Size guide
Every measurement below is taken with the garment laid flat, so compare against a piece you already own and love for the closest match. Switch between inches and centimeters with the toggle.
T-Shirts
Width is measured across the chest one inch below the armhole with the garment laid flat. Length runs from the highest point of the shoulder straight down to the hem. Sleeve length is measured from the shoulder seam to the sleeve hem. Size tolerance is the accepted variation on any single measurement.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Width (in) | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Length (in) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Sleeve length (in) | 8.6 | 8.9 | 9.2 | 9.5 | 9.7 | 10 | 10.4 | 10.8 | 11.2 |
| Size tolerance (in) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Swipe the table sideways to see every size.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Width (cm) | 41.9 | 45.72 | 50.8 | 55.88 | 60.96 | 66.04 | 71.12 | 76.2 | 81.28 |
| Length (cm) | 68.58 | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 83.82 | 86.36 | 88.9 |
| Sleeve length (cm) | 21.84 | 22.61 | 23.37 | 24.13 | 24.64 | 25.4 | 26.42 | 27.43 | 28.45 |
| Size tolerance (cm) | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Swipe the table sideways to see every size.
Oversized Tees
Cut wider and shorter than our regular tee for a relaxed drop-shoulder fit. Width is measured across the chest one inch below the armhole with the garment laid flat. Length runs from the highest point of the shoulder straight down to the hem. Size tolerance is the accepted variation on any single measurement.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Width (in) | 18.75 | 19.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |
| Length (in) | 26.25 | 27.25 | 27.75 | 28.75 | 29.75 | 30.25 | 31.25 |
| Size tolerance (in) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Swipe the table sideways to see every size.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Width (cm) | 47.63 | 50.16 | 52.7 | 57.79 | 62.87 | 67.95 | 73.03 |
| Length (cm) | 66.67 | 69.22 | 70.48 | 73.03 | 75.56 | 76.84 | 79.38 |
| Size tolerance (cm) | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
Swipe the table sideways to see every size.
Cropped Tees
Length is measured from the highest point of the shoulder to the cropped hem, and width across the chest with the tee laid flat.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Width (in) | 18.7 | 19.69 | 20.67 | 21.65 | 22.64 |
| Length (in) | 17.32 | 17.72 | 18.31 | 18.7 | 19.09 |
Swipe the table sideways to see every size.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Width (cm) | 47.5 | 50 | 52.5 | 55 | 57.5 |
| Length (cm) | 44 | 45 | 46.5 | 47.5 | 48.5 |
Swipe the table sideways to see every size.
Hats
One size. Circumference is given as a range to cover the adjustable fit.
| Measurement | One size |
|---|---|
| Crown height (in) | 3.12 |
| Diameter (in) | 6.62 - 7.62 |
| Circumference (in) | 20.87 - 24.80 |
| Visor length (in) | 2.91 |
Swipe the table sideways to see every size.
| Measurement | One size |
|---|---|
| Crown height (cm) | 7.94 |
| Diameter (cm) | 16.83 - 19.37 |
| Circumference (cm) | 53.00 - 63.00 |
| Visor length (cm) | 7.4 |
Swipe the table sideways to see every size.
Pants
Every style is measured laid flat. Length is the outseam, from the top of the waistband down to the hem. Waist and hip are flat measurements taken across the garment — double them for the full body circumference.
Women's Flared Leg Jeans
| Size | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| L | 38.58 | 12.6 | 18.31 |
| XL | 38.98 | 14.37 | 20.08 |
| 2XL | 39.37 | 15.55 | 21.26 |
Swipe the table sideways to see every size.
Adjustable Waist Straight-Leg Pants
| Size | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 40.94 | 14.57 | 19.68 |
| M | 41.54 | 15.35 | 20.47 |
| L | 42.13 | 16.14 | 21.26 |
| XL | 42.72 | 16.93 | 22.05 |
Swipe the table sideways to see every size.
Essential Barrel Dress Pants
| Size | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 39.76 | 14.57 | 22.24 |
| M | 40.55 | 15.35 | 23.03 |
| L | 41.34 | 16.14 | 23.82 |
| XL | 42.13 | 16.93 | 24.61 |
Swipe the table sideways to see every size.
Belted Barrel-leg Chino Pants
| Size | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 39.96 | 14.17 | 19.29 |
| M | 40.55 | 14.96 | 20.08 |
| L | 41.14 | 15.75 | 20.87 |
| XL | 41.73 | 16.54 | 21.65 |
Swipe the table sideways to see every size.
Casual Straight Leg Pants
| Size | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 40.55 | 14.57 | 21.26 |
| M | 41.34 | 14.96 | 22.05 |
| L | 42.13 | 15.35 | 22.83 |
| XL | 42.91 | 15.75 | 23.62 |
| 2XL | 43.7 | 16.14 | 24.41 |
Swipe the table sideways to see every size.
Women’s Vintage Wash High Rise Wide Leg Jeans
| Size | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 40.55 | 12.2 | 18.74 |
| M | 40.55 | 12.99 | 19.53 |
| L | 40.94 | 13.78 | 20.31 |
| XL | 40.94 | 14.57 | 21.1 |
| 2XL | 41.34 | 15.35 | 21.89 |
Swipe the table sideways to see every size.
Women’s Vintage Wash Wide Leg Jeans
| Size | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 40.55 | 12.6 | 19 |
| M | 40.55 | 13.39 | 19.78 |
| L | 40.94 | 14.17 | 20.57 |
| XL | 40.94 | 14.96 | 21.36 |
| 2XL | 41.34 | 15.75 | 22.15 |
Swipe the table sideways to see every size.
Women's Flared Leg Jeans
| Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| L | 98 | 32 | 46.5 |
| XL | 99 | 36.5 | 51 |
| 2XL | 100 | 39.5 | 54 |
Swipe the table sideways to see every size.
Adjustable Waist Straight-Leg Pants
| Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 104 | 37 | 50 |
| M | 105.5 | 39 | 52 |
| L | 107 | 41 | 54 |
| XL | 108.5 | 43 | 56 |
Swipe the table sideways to see every size.
Essential Barrel Dress Pants
| Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 101 | 37 | 56.5 |
| M | 103 | 39 | 58.5 |
| L | 105 | 41 | 60.5 |
| XL | 107 | 43 | 62.5 |
Swipe the table sideways to see every size.
Belted Barrel-leg Chino Pants
| Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 101.5 | 36 | 49 |
| M | 103 | 38 | 51 |
| L | 104.5 | 40 | 53 |
| XL | 106 | 42 | 55 |
Swipe the table sideways to see every size.
Casual Straight Leg Pants
| Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 103 | 37 | 54 |
| M | 105 | 38 | 56 |
| L | 107 | 39 | 58 |
| XL | 109 | 40 | 60 |
| 2XL | 111 | 41 | 62 |
Swipe the table sideways to see every size.
Women’s Vintage Wash High Rise Wide Leg Jeans
| Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 103 | 31 | 47.6 |
| M | 103 | 33 | 49.6 |
| L | 104 | 35 | 51.6 |
| XL | 104 | 37 | 53.6 |
| 2XL | 105 | 39 | 55.6 |
Swipe the table sideways to see every size.
Women’s Vintage Wash Wide Leg Jeans
| Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 103 | 32 | 48.25 |
| M | 103 | 34 | 50.25 |
| L | 104 | 36 | 52.25 |
| XL | 104 | 38 | 54.25 |
| 2XL | 105 | 40 | 56.25 |
Swipe the table sideways to see every size.
Sweatshirts
Width is measured across the chest one inch below the armhole with the garment laid flat. Length runs from the highest point of the shoulder straight down to the hem. Sleeve length is measured from the centre back of the neck, across the shoulder and down to the cuff. Size tolerance is the accepted variation on any single measurement.
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width (in) | 20 | 22.01 | 24 | 26 | 28 | 30 | 32 | 34 |
| Length (in) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve length, center back (in) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
| Size tolerance (in) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Swipe the table sideways to see every size.
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width (cm) | 50.8 | 55.9 | 60.96 | 66.04 | 71.12 | 76.2 | 81.28 | 86.36 |
| Length (cm) | 68.58 | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 83.82 | 86.36 |
| Sleeve length, center back (cm) | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
| Size tolerance (cm) | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Swipe the table sideways to see every size.
Hoodies
Width is measured across the chest one inch below the armhole with the garment laid flat. Length runs from the highest point of the shoulder straight down to the hem. Sleeve length is measured from the centre back of the neck, across the shoulder and down to the cuff. Size tolerance is the accepted variation on any single measurement.
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width (in) | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
| Length (in) | 27.17 | 27.95 | 29.13 | 29.92 | 31.1 | 31.89 | 33.07 | 33.86 |
| Sleeve length, center back (in) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
| Size tolerance (in) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Swipe the table sideways to see every size.
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width (cm) | 51 | 56 | 61 | 66 | 71.1 | 76 | 81 | 86 |
| Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
| Sleeve length, center back (cm) | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
| Size tolerance (cm) | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Swipe the table sideways to see every size.
Still unsure? Contact us with your usual size and we'll help you pick.